107 Jennie Drive
Sold One of a kind property at the end of a cul-de-sac street backing up thousands of acres of National Park Property. Walk from your back yard and explore the Yorktown battlefields. Exterior has a large wrap-around porch with one side fully screened, huge paver patio, a breezeway to a 1300 sqft rear-loaded garage (will the possibility to finish off the second floor). Interior was wood cathedral ceiling and a two story stone fireplace in the family room, primary suite also has a gas fireplace. Tons of upgrades and improvements in this home. Act quickly.
View full listing details| Price: | $565000 |
|---|---|
| Address: | 107 Jennie Drive |
| City: | Yorktown |
| State: | Virginia |
| Zip Code: | 23692 |
| Subdivision: | ALL OTHERS AREA 112 |
| MLS: | 10603353 |
| Year Built: | 1992 |
| Square Feet: | 2,500 |
| Acres: | 0.45 |
| Lot Square Feet: | 0.45 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 112 - York County South |
|---|---|
| pool: | No Pool |
| roof: | Asphalt Shingle |
| hoayn: | no |
| style: | Cape Cod |
| cooling: | Central Air, Heat Pump, Zoned |
| fenceYN: | no |
| heating: | Heat Pump, Nat Gas, Zoned |
| parking: | Garage Att 3+ Car, Oversized Gar, Driveway Spc |
| garageYN: | yes |
| equipment: | Cable Hookup, Ceiling Fan, Central Vac, Gar Door Opener, Jetted Tub |
| sewerType: | City/County |
| waterType: | City/County |
| aicuzCrash: | None |
| aicuzNoise: | N/A |
| appliances: | Dishwasher, Disposal, Dryer, Elec Range, Refrigerator, Washer |
| disclosure: | Disclosure Statement |
| possession: | CLOSING |
| roomsOther: | 1st Floor BR, Breakfast Area, Foyer, PBR with Bath, Porch, Screened Porch, Sun Room, Utility Room |
| assocMgmtCo: | N/A |
| roomsNumber: | 7 |
| flooringType: | Carpet, Ceramic, Wood |
| schoolMiddle: | Yorktown Middle |
| waterfrontYN: | no |
| lotDimensions: | CULDESAC |
| ownershipType: | Simple |
| storiesNumber: | 1.5 |
| assocLegalName: | N/A |
| exteriorSiding: | Vinyl |
| foundationType: | Crawl |
| taxAmountApprox: | 3706 |
| viewDescription: | Wooded |
| waterHeaterType: | Gas |
| exteriorFeatures: | Cul-De-Sac, Patio, Wooded |
| fenceDescription: | None |
| fireplacesNumber: | 2 |
| garageSquareFeet: | 1344 |
| interiorFeatures: | Cathedral Ceiling, Fireplace Gas-natural, Primary BR FP, Primary Sink-Double, Walk-In Closet, Window Treatments |
| neighborhoodName: | DEER TRACE |
| schoolElementary: | Yorktown Elementary |
| schoolHighSchool: | York |
| contingencyExists: | Non Contingent |
| newConstructionYN: | no |
| subdivisionNumber: | 991 |
| numBedsWithEnsuite: | 1 |
| firstFlrBedFullBathYN: | yes |
| waterfrontDescription: | Not Waterfront |
Please sign up for a Listing Manager account below to inquire about this listing
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent. Listing Broker’s offer of compensation is made only to members of Real Estate Information Network, Inc. (REIN, Inc.)
© (2025) REIN Inc. REIN's listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are mapping from sources such as Google, Bing, Microsoft, Yahoo, WalkScore and others. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Real Estate Information Network, Inc. (REIN) updates its listings on a daily basis.
Data last updated: Tuesday, November 18th, 2025.
This application does not include information on all of the properties available for sale at this time.
Data services provided by IDX Broker
Listed by: Mid-Atlantic Residential (757) 327-0668