2100 Grimes Road
Sold Lots of improvements on this home. Great value for a 4 bedroom and 2 bath home with a detached 2 car garage. Exterior improvements include a new roof and new windows. Interior has new LVT and carpets flooring, new cabinets, fresh paint and much more. Fenced yard, screened porch and multiple driveways
View full listing details| Price: | $260000 |
|---|---|
| Address: | 2100 Grimes Road |
| City: | Hampton |
| State: | Virginia |
| Subdivision: | FORDHAM |
| MLS: | 10455401 |
| Square Feet: | 1,237 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| area: | 101 - Hampton East |
|---|---|
| pool: | No Pool |
| hoayn: | no |
| style: | Ranch |
| fenceYN: | yes |
| parking: | Garage Det 2 Car, Driveway Spc, Street |
| garageYN: | yes |
| lotDepth: | 100 |
| lotFront: | 70 |
| equipment: | Cable Hookup, Ceiling Fan |
| sewerType: | City/County |
| waterType: | City/County |
| aicuzCrash: | None |
| aicuzNoise: | N/A |
| disclosure: | Disclosure Statement |
| possession: | CLOSING |
| roomsOther: | 1st Floor BR, 1st Floor Primary BR, Breakfast Area, PBR with Bath, Screened Porch |
| assocMgmtCo: | N/A |
| roomsNumber: | 6 |
| flooringType: | Carpet, Vinyl |
| schoolMiddle: | Benjamin Syms Middle |
| miscellaneous: | Rehabilitated |
| ownershipType: | Simple |
| storiesNumber: | 1 |
| assocLegalName: | None |
| exteriorSiding: | Brick |
| foundationType: | Crawl |
| taxAmountApprox: | 1771 |
| waterHeaterType: | Electric |
| fenceDescription: | Chain Link |
| garageSquareFeet: | 528 |
| schoolElementary: | Mary T. Christian Elementary |
| schoolHighSchool: | Phoebus |
| contingencyExists: | Non Contingent |
| numBedsWithEnsuite: | 1 |
| firstFlrBedFullBathYN: | yes |
| waterfrontDescription: | Not Waterfront |
Please sign up for a Listing Manager account below to inquire about this listing