8480 Lantana Court
Sold Beautiful 4 bedroom home, perfect for a large family, in newer community with resort style amenities. A covered front porch leads to entry with foyer, an office/or formal living room, an open style great room with fireplace, dining area and kitchen. Second floor features a primary on suite bedroom, 3 additional bedrooms and the laundry room. This home also has a finished 3rd floor with a bonus room(perfect for recreation or guests), a large closet, and a walk in attic storage area. Newer wood flooring on 1st level. Backyard has a deck, a privacy fence and a shed.
View full listing details| Price: | $$399,000 |
|---|---|
| Address: | 8480 Lantana Court |
| City: | Toano |
| State: | Virginia |
| Subdivision: | WHITE HALL |
| MLS: | 10432450 |
| Square Feet: | 2,321 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| area: | 119 - James City Co Upper |
|---|---|
| pool: | No Pool |
| hoayn: | yes |
| style: | Craftsman |
| fenceYN: | yes |
| parking: | Garage Att 2 Car |
| garageYN: | yes |
| equipment: | Cable Hookup, Ceiling Fan, Gar Door Opener |
| sewerType: | City/County |
| waterType: | City/County |
| aicuzCrash: | None |
| aicuzNoise: | N/A |
| disclosure: | Disclosure Statement, Prop Owners Assoc |
| possession: | CLOSING |
| roomsOther: | Attic, Breakfast Area, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Rec Room |
| assocMgmtCo: | None |
| roomsNumber: | 9 |
| flooringType: | Carpet, Vinyl, Wood |
| schoolMiddle: | Toano Middle |
| ownershipType: | Simple |
| storiesNumber: | 3 |
| assocLegalName: | None |
| exteriorSiding: | Brick, Vinyl |
| feesPoaMonthly: | 76 |
| foundationType: | Crawl |
| taxAmountApprox: | 2400 |
| unitDescription: | Det Single Fam |
| waterHeaterType: | Gas |
| fenceDescription: | Back Fenced, Privacy |
| fireplacesNumber: | 1 |
| schoolElementary: | Stonehouse Elementary |
| schoolHighSchool: | Warhill |
| amenitiesCondoPoa: | Clubhouse, Ground Maint, Playgrounds, Pool, Tennis Cts, Trash Pickup |
| contingencyExists: | Non Contingent |
| numBedsWithEnsuite: | 1 |
| firstFlrBedFullBathYN: | no |
| waterfrontDescription: | Not Waterfront |
| associationFeeFrequency: | Monthly |
Please sign up for a Listing Manager account below to inquire about this listing