970 Red Oak Circle
Sold This home has been beautifully remodeled. This 3 bedroom, 2 bath ranch home is ready to go! New roof, New baths, New/Newer window, Upgraded hvac, New flooring, New Kitchen (with custom cabinets, granite, backsplash, and s.s appliances), and much more. Won’t last long.
View full listing details| Price: | $267000 |
|---|---|
| Address: | 970 Red Oak Circle |
| City: | Newport News |
| State: | Virginia |
| Subdivision: | GREEN ACRES - 121 |
| MLS: | 10465359 |
| Square Feet: | 1,100 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 110 - Newport News Denbigh North |
|---|---|
| pool: | No Pool |
| hoayn: | no |
| style: | Ranch |
| fenceYN: | yes |
| parking: | Garage Att 1 Car, Oversized Gar, Multi Car, Driveway Spc |
| garageYN: | yes |
| sewerType: | City/County |
| waterType: | City/County |
| aicuzCrash: | None |
| aicuzNoise: | N/A |
| disclosure: | Disclosure Statement, Owner Agent, Related to Seller |
| possession: | CLOSING |
| roomsOther: | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, PBR with Bath, Porch |
| assocMgmtCo: | N/A |
| roomsNumber: | 5 |
| flooringType: | Vinyl |
| schoolMiddle: | Ella Fitzgerald Middle |
| miscellaneous: | Rehabilitated |
| ownershipType: | Simple |
| storiesNumber: | 1 |
| assocLegalName: | None |
| exteriorSiding: | Aluminum |
| foundationType: | Slab |
| taxAmountApprox: | 2050 |
| unitDescription: | 1 Living Lvl |
| viewDescription: | Wooded |
| waterHeaterType: | Electric |
| fenceDescription: | Back Fenced |
| garageSquareFeet: | 333 |
| neighborhoodName: | GREEN ACRES |
| schoolElementary: | Richneck Elementary |
| schoolHighSchool: | Woodside |
| contingencyExists: | Non Contingent |
| numBedsWithEnsuite: | 1 |
| firstFlrBedFullBathYN: | yes |
| waterfrontDescription: | Not Waterfront |
Please sign up for a Listing Manager account below to inquire about this listing