136 Linbrook Drive
Sold This beautifully renovated home is ready to go! New custom kitchen with new (cabinets, ss appl., granite counters, custom back splash,island, & custom lights) overlooks both the family room and dining room. This home will be perfect for entertaining and also daily living. All 4 bedrooms are upstairs. New custom baths throughout the home. New roof, flooring, lighting, hvac, freshly poured driveway, and a gorgeous custom privacy fence. This property won’t last long.
View full listing details| Price: | $349900 |
|---|---|
| Address: | 136 Linbrook Drive |
| City: | Newport News |
| State: | Virginia |
| Zip Code: | 23602 |
| Subdivision: | SHERWOOD PARK - 187 |
| MLS: | 10495097 |
| Year Built: | 1965 |
| Square Feet: | 1,900 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| area: | 109 - Newport News Denbigh South |
|---|---|
| pool: | No Pool |
| roof: | Asphalt Shingle |
| hoayn: | no |
| style: | Traditional |
| cooling: | Central Air |
| fenceYN: | yes |
| heating: | Forced Hot Air, Nat Gas |
| parking: | Garage Att 1 Car, Multi Car, Driveway Spc, Street |
| garageYN: | yes |
| sewerType: | City/County |
| waterType: | City/County |
| aicuzCrash: | None |
| aicuzNoise: | N/A |
| appliances: | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| disclosure: | Disclosure Statement, Owner Agent, Related to Seller |
| possession: | CLOSING |
| roomsOther: | Attic, Breakfast Area, Foyer, PBR with Bath, Pantry, Utility Room |
| assocMgmtCo: | N/A |
| roomsNumber: | 8 |
| flooringType: | Carpet, Ceramic, Laminate/LVP |
| schoolMiddle: | Ethel M. Gildersleeve Middle |
| waterfrontYN: | no |
| accessibility: | Main Floor Laundry |
| lotDimensions: | 10,454 |
| miscellaneous: | Rehabilitated |
| ownershipType: | Simple |
| storiesNumber: | 2 |
| assocLegalName: | N/A |
| exteriorSiding: | Brick, Vinyl |
| foundationType: | Crawl |
| taxAmountApprox: | 3321 |
| unitDescription: | 2 Living Lvl |
| viewDescription: | Wooded |
| waterHeaterType: | Electric |
| exteriorFeatures: | Corner, Patio, Storage Shed, Wooded |
| fenceDescription: | Back Fenced, Privacy, Wood Fence |
| fireplacesNumber: | 1 |
| garageSquareFeet: | 273 |
| interiorFeatures: | Bar, Fireplace Wood, Scuttle Access |
| schoolElementary: | Willis A. Jenkins Elementary |
| schoolHighSchool: | Menchville |
| contingencyExists: | Non Contingent |
| newConstructionYN: | no |
| subdivisionNumber: | 187 |
| numBedsWithEnsuite: | 1 |
| firstFlrBedFullBathYN: | no |
| waterfrontDescription: | Not Waterfront |
| commissionAmtSellBkrSbc: | 3 |
Please sign up for a Listing Manager account below to inquire about this listing