1307 Shell Road
Sold Rents keep getting higher. Nice income producing duplex. All interior viewings will be done after a contract has been ratified as part of the study period.
View full listing details| Price: | $$250,000 |
|---|---|
| Address: | 1307 Shell Road |
| City: | Hampton |
| State: | Virginia |
| Zip Code: | 23661 |
| Subdivision: | HAMPTON ROADS |
| MLS: | 10442585 |
| Year Built: | 1954 |
| Square Feet: | 1,324 |
| area: | 102 - Hampton West |
|---|---|
| roof: | Asphalt Shingle |
| style: | Side by Side |
| lotDepth: | 105 |
| lotFront: | 80 |
| sewerType: | City/County |
| waterType: | City/County |
| aicuzCrash: | None |
| aicuzNoise: | -65 |
| disclosure: | Disclosure Statement |
| possession: | CLOSING |
| lotFeatures: | Corner |
| schoolMiddle: | C. Alton Lindsay Middle |
| waterfrontYN: | no |
| lotDimensions: | 80X105 |
| ownershipType: | Simple |
| exteriorSiding: | Vinyl |
| foundationType: | Slab |
| metersSeparate: | All |
| taxAmountApprox: | 1474 |
| waterHeaterType: | Electric |
| fenceDescription: | None |
| schoolElementary: | A.W.E. Bassette Elementary |
| schoolHighSchool: | Hampton |
| contingencyExists: | Non Contingent |
| newConstructionYN: | no |
| subdivisionNumber: | 039 |
| commissionAmtSellBkrSbc: | 2.5 |
Please sign up for a Listing Manager account below to inquire about this listing