14 Roberts Landing Drive
Sold This home is a rare find. A waterfront rancher that has been completely renovated all the way down to the studs. New everything, wiring, plumbing, HVAC etc. Enjoy the water views and nature from multiple decks or the fire pit area. Wonderful kitchen with tons of storage, large island with concrete top, back splash etc. Fourth bedroom is currently being used as a large WI closet, but can be converted back if that’s what the buyer needs. Primary bathroom has heated tile floors and tile shower w/ rain head. Other features include: tankless water heater, generator panel, shared pier with lift and floating dock and much much more. Don’t miss this opportunity.
View full listing details| Price: | $746500 |
|---|---|
| Address: | 14 Roberts Landing Drive |
| City: | Poquoson |
| State: | Virginia |
| Zip Code: | 23662 |
| Subdivision: | ROBERTS LANDING |
| MLS: | 10496054 |
| Year Built: | 1977 |
| Square Feet: | 2,284 |
| Acres: | 0.51 |
| Lot Square Feet: | 0.51 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| area: | 111 - Poquoson |
|---|---|
| pool: | No Pool |
| roof: | Asphalt Shingle |
| hoayn: | no |
| style: | Ranch |
| cooling: | Heat Pump |
| fenceYN: | no |
| heating: | Heat Pump |
| parking: | Garage Att 2 Car, Driveway Spc, Street |
| garageYN: | yes |
| equipment: | Cable Hookup, Ceiling Fan, Gar Door Opener, Generator Hookup |
| sewerType: | City/County |
| waterType: | City/County |
| aicuzCrash: | None |
| aicuzNoise: | N/A |
| appliances: | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
| disclosure: | Disclosure Statement |
| possession: | CLOSING |
| roomsOther: | 1st Floor BR, 1st Floor Primary BR, Breakfast Area, Foyer, PBR with Bath, Pantry, Utility Closet |
| assocMgmtCo: | N/A |
| roomsNumber: | 8 |
| schoolOther: | Poquoson Primary |
| flooringType: | Carpet, Ceramic, Wood |
| schoolMiddle: | Poquoson Middle |
| waterfrontYN: | yes |
| miscellaneous: | Rehabilitated |
| ownershipType: | Simple |
| storiesNumber: | 1 |
| assocLegalName: | N/A |
| exteriorSiding: | Brick, Vinyl |
| foundationType: | Sealed/Encapsulated Crawl Space |
| taxAmountApprox: | 5286 |
| viewDescription: | Water |
| waterHeaterType: | Gas |
| energyEfficiency: | Insulation-Spray Foam, Water Heater-Tankless |
| exteriorFeatures: | Deck, Storage Shed |
| fenceDescription: | None |
| fireplacesNumber: | 1 |
| garageSquareFeet: | 550 |
| interiorFeatures: | Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
| schoolElementary: | Poquoson Elementary |
| schoolHighSchool: | Poquoson |
| contingencyExists: | Non Contingent |
| newConstructionYN: | no |
| subdivisionNumber: | 024 |
| numBedsWithEnsuite: | 1 |
| firstFlrBedFullBathYN: | yes |
| waterfrontDescription: | Creek, Deep Water Access, Dock, Navigable |
| commissionAmtSellBkrSbc: | 2.5 |
Please sign up for a Listing Manager account below to inquire about this listing