219 Segar Street

Enjoy this well conditioned home in the exciting newly revitalize area of Phoebus. Home is located close to everything from the interstate, to the water for kayaking or fishing to great restaurants. This home has primary suites on both the first and second level. Lots of work in the past 6 years like new HVAC, water heater, vinyl windows, architectural roof shingles, LVT flooring, granite counter tops in the kitchen and much more. Enjoy the outside on a large deck with grilling area which overlooks the fence backyard with rock garden.
View full listing detailsPrice: | $$335,000 |
---|---|
Address: | 219 Segar Street |
City: | Hampton |
State: | Virginia |
Zip Code: | 23663 |
Subdivision: | ALL OTHERS AREA 101 |
MLS: | 10526277 |
Year Built: | 1987 |
Square Feet: | 1,765 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 4 |
Bathrooms: | 3.1 |
Half Bathrooms: | 1 |
area: | 101 - Hampton East |
---|---|
pool: | No Pool |
roof: | Asphalt Shingle |
hoayn: | no |
style: | Traditional |
cooling: | Heat Pump |
fenceYN: | yes |
heating: | Heat Pump |
parking: | Driveway Spc, Street |
garageYN: | no |
lotDepth: | 105 |
lotFront: | 60 |
equipment: | Cable Hookup, Ceiling Fan |
sewerType: | City/County |
waterType: | City/County |
aicuzCrash: | None |
aicuzNoise: | -65 |
appliances: | Dishwasher, Disposal, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
disclosure: | Disclosure Statement |
possession: | CLOSING |
roomsOther: | 1st Floor BR, Breakfast Area, Converted Gar, Foyer, PBR with Bath, Porch, Utility Closet |
assocMgmtCo: | N/A |
roomsNumber: | 8 |
flooringType: | Ceramic, Laminate/LVP |
schoolMiddle: | C. Alton Lindsay Middle |
waterfrontYN: | no |
ownershipType: | Simple |
storiesNumber: | 2 |
assocLegalName: | N/A |
exteriorSiding: | Vinyl |
foundationType: | Crawl |
taxAmountApprox: | 2705 |
viewDescription: | City, Wooded |
waterHeaterType: | Electric |
energyEfficiency: | Storm Doors |
exteriorFeatures: | Deck, Storage Shed |
fenceDescription: | Back Fenced |
fireplacesNumber: | 1 |
interiorFeatures: | Fireplace Wood |
schoolElementary: | Jane H. Bryan Elementary |
schoolHighSchool: | Phoebus |
contingencyExists: | Non Contingent |
newConstructionYN: | no |
subdivisionNumber: | 991 |
numBedsWithEnsuite: | 2 |
firstFlrBedFullBathYN: | yes |
waterfrontDescription: | Not Waterfront |
commissionAmtSellBkrSbc: | 3 |
Please sign up for a Listing Manager account below to inquire about this listing