220 Boltons Mill Parkway
Sold Beautiful new construction home with common area behind the house. Great views from both the upper and lower deck. Features include: gas fireplace, granite countertops in the kitchen, LVP flooring on the first level, huge finished walk out basement, multiple bedrooms with spacious closets and much more. Neighborhood has a swimming pool, work out room and clubhouse.
View full listing details| Price: | $499500 |
|---|---|
| Address: | 220 Boltons Mill Parkway |
| City: | Williamsburg |
| State: | Virginia |
| Zip Code: | 23185 |
| Subdivision: | WHITTAKERS MILL |
| MLS: | 10462437 |
| Year Built: | 2022 |
| Square Feet: | 2,800 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| area: | 113 - York County North |
|---|---|
| pool: | No Pool |
| roof: | Asphalt Shingle |
| hoayn: | yes |
| style: | Transitional |
| cooling: | Central Air, Heat Pump, Two Zone |
| fenceYN: | yes |
| heating: | Heat Pump, Nat Gas, Two Zone |
| parking: | Garage Att 2 Car, Driveway Spc |
| garageYN: | yes |
| lotDepth: | 111 |
| lotFront: | 61 |
| equipment: | Cable Hookup, Ceiling Fan |
| sewerType: | City/County |
| waterType: | City/County |
| aicuzCrash: | None |
| aicuzNoise: | N/A |
| appliances: | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
| disclosure: | Exempt from Disclosure/Disclaimer, Occupancy Permit, Prop Owners Assoc |
| possession: | CLOSING |
| roomsOther: | Foyer, PBR with Bath, Pantry, Porch, Utility Room |
| assocMgmtCo: | N/A |
| roomsNumber: | 8 |
| sustainable: | Concrete Construction, Engineered Wood Products |
| flooringType: | Carpet, Ceramic, Vinyl |
| schoolMiddle: | Queens Lake Middle |
| waterfrontYN: | no |
| miscellaneous: | Warranty Plan |
| ownershipType: | Simple |
| storiesNumber: | 3 |
| assocLegalName: | None |
| exteriorSiding: | Brick, Vinyl |
| feesPoaMonthly: | 89 |
| foundationType: | Basement |
| taxAmountApprox: | 795 |
| viewDescription: | Wooded |
| waterHeaterType: | Electric |
| exteriorFeatures: | Deck |
| fenceDescription: | Partial |
| fireplacesNumber: | 1 |
| garageSquareFeet: | 420 |
| interiorFeatures: | Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet |
| schoolElementary: | Magruder Elementary |
| schoolHighSchool: | Bruton |
| amenitiesCondoPoa: | Clubhouse, Exercise Rm, Playgrounds, Pool |
| contingencyExists: | Non Contingent |
| newConstructionYN: | yes |
| subdivisionNumber: | 198 |
| numBedsWithEnsuite: | 1 |
| firstFlrBedFullBathYN: | no |
| waterfrontDescription: | Not Waterfront |
| associationFeeFrequency: | Monthly |
| commissionAmtSellBkrSbc: | 3 |
Please sign up for a Listing Manager account below to inquire about this listing