45 Cedar Road
Sold This home will be completed for Christmas. Still time to make some selections, but act quickly. Builder has decided to add many upgrades to his already incredible standard items. Exterior has some stone accents and other custom touches, rear covered porch with additional decking. Interior has downstairs and upstairs primary suites (with large tile showers), 4 bedrooms have walk-in closets, gas tankless water heater, gas fireplace with surround, unbelievable kitchen with full appliance package. Call to set up meeting with builder.
View full listing details| Price: | $675000 |
|---|---|
| Address: | 45 Cedar Road |
| City: | Poquoson |
| State: | Virginia |
| Zip Code: | 23662 |
| Subdivision: | ALL OTHERS AREA 111 |
| MLS: | 10606236 |
| Year Built: | 2025 |
| Square Feet: | 3,000 |
| Acres: | 1.77 |
| Lot Square Feet: | 1.77 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3.1 |
| Half Bathrooms: | 1 |
| area: | 111 - Poquoson |
|---|---|
| pool: | No Pool |
| roof: | Asphalt Shingle |
| hoayn: | no |
| style: | Traditional |
| cooling: | Heat Pump, Zoned |
| fenceYN: | no |
| heating: | Heat Pump, Zoned |
| parking: | Garage Att 2 Car, Driveway Spc |
| garageYN: | yes |
| lotFront: | 105 |
| equipment: | Cable Hookup, Ceiling Fan |
| sewerType: | City/County |
| waterType: | City/County |
| aicuzCrash: | None |
| aicuzNoise: | N/A |
| appliances: | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
| disclosure: | Environmental Restrictions, Exempt from Disclosure/Disclaimer, Occupancy Permit |
| possession: | CLOSING |
| roomsOther: | 1st Floor Primary BR, Breakfast Area, Foyer, PBR with Bath, Pantry, Porch, Utility Room |
| assocMgmtCo: | N/A |
| roomsNumber: | 9 |
| flooringType: | Carpet, Ceramic, Laminate/LVP |
| schoolMiddle: | Poquoson Middle |
| waterfrontYN: | no |
| miscellaneous: | Warranty Plan |
| ownershipType: | Simple |
| storiesNumber: | 2 |
| assocLegalName: | N/A |
| exteriorSiding: | Stone, Vinyl |
| foundationType: | Crawl |
| taxAmountApprox: | 72000 |
| viewDescription: | Wooded |
| waterHeaterType: | Gas |
| energyEfficiency: | Water Heater-Tankless |
| exteriorFeatures: | Deck, Wooded |
| fenceDescription: | None |
| fireplacesNumber: | 1 |
| garageSquareFeet: | 440 |
| interiorFeatures: | Fireplace Gas-natural, Primary Sink-Double, Walk-In Closet |
| schoolElementary: | Poquoson Elementary |
| schoolHighSchool: | Poquoson |
| contingencyExists: | Non Contingent |
| newConstructionYN: | yes |
| subdivisionNumber: | 001 |
| numBedsWithEnsuite: | 2 |
| firstFlrBedFullBathYN: | yes |
| waterfrontDescription: | Not Waterfront |
Please sign up for a Listing Manager account below to inquire about this listing
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent. Listing Broker’s offer of compensation is made only to members of Real Estate Information Network, Inc. (REIN, Inc.)
© (2025) REIN Inc. REIN's listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are mapping from sources such as Google, Bing, Microsoft, Yahoo, WalkScore and others. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Real Estate Information Network, Inc. (REIN) updates its listings on a daily basis.
Data last updated: Wednesday, December 17th, 2025.
This application does not include information on all of the properties available for sale at this time.
Data services provided by IDX Broker
Listed by: Mid-Atlantic Residential (757) 327-0668