908 Calthrop Neck Road
Sold Properties like this don’t come around very often. Partially renovated with tremendous potential! Over 2 1/2 acres of property in the Tabb area with a newly resurfaced swimming pool. Potential area for an in-law suite. Improvements include brand new kitchen with granite tops and ss appliances, refinished Hardwood floors, refreshed bathrooms, fresh paint throughout and 3 fireplaces. Act Quickly.
View full listing details| Price: | $$634,000 |
|---|---|
| Address: | 908 Calthrop Neck Road |
| City: | Yorktown |
| State: | Virginia |
| Zip Code: | 23693 |
| Subdivision: | CALTHROP NECK |
| MLS: | 10383119 |
| Year Built: | 1963 |
| Square Feet: | 4,099 |
| Acres: | 2.570 |
| Lot Square Feet: | 2.570 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3.1 |
| Half Bathrooms: | 1 |
| area: | 112 - York County South |
|---|---|
| pool: | In Ground Pool |
| roof: | Asphalt Shingle |
| hoayn: | no |
| style: | Ranch |
| cooling: | Heat Pump, Two Zone |
| fenceYN: | no |
| heating: | Heat Pump, Two Zone |
| parking: | Garage Det 2 Car, Driveway Spc |
| garageYN: | yes |
| lotDepth: | 440 |
| lotFront: | 188 |
| equipment: | Cable Hookup, Ceiling Fan |
| sewerType: | City/County |
| waterType: | City/County |
| aicuzCrash: | None |
| aicuzNoise: | N/A |
| appliances: | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Washer, Washer Hookup |
| disclosure: | Disclosure Statement |
| possession: | CLOSING |
| roomsOther: | 1st Floor BR, 1st Floor Primary BR, Breakfast Area, Foyer, PBR with Bath, Pantry, Sun Room, Utility Room, Workshop |
| assocMgmtCo: | N/A |
| roomsNumber: | 13 |
| flooringType: | Carpet, Ceramic, Vinyl, Wood |
| schoolMiddle: | Tabb Middle |
| waterfrontYN: | no |
| accessibility: | Main Floor Laundry |
| miscellaneous: | Rehabilitated |
| ownershipType: | Simple |
| storiesNumber: | 1.5 |
| assocLegalName: | N/A |
| exteriorSiding: | Brick, Vinyl |
| foundationType: | Crawl, Slab |
| taxAmountApprox: | 3734 |
| viewDescription: | Wooded |
| waterHeaterType: | Electric |
| exteriorFeatures: | Barn, Patio, Stable, Storage Shed, Well, Wooded |
| fenceDescription: | Dog Run, Electric, None |
| fireplacesNumber: | 3 |
| garageSquareFeet: | 540 |
| interiorFeatures: | Fireplace Wood, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
| schoolElementary: | Mount Vernon Elementary |
| schoolHighSchool: | Tabb |
| contingencyExists: | Non Contingent |
| newConstructionYN: | no |
| subdivisionNumber: | 087 |
| numBedsWithEnsuite: | 1 |
| firstFlrBedFullBathYN: | yes |
| waterfrontDescription: | Not Waterfront |
Please sign up for a Listing Manager account below to inquire about this listing