933 Eastfield Lane
Sold OPEN HOUSE 1/27 from 9AM – 3PM! LAST REMAINING UNIT. Seller paying $8,200 toward buyers CC. This plan boasts a full 2 car front load garage with additional driveway parking. These units are at the end of the cul-de-sac and surrounded by common area. This home has many wonderful features such as: LVT flooring in foyer, 1st level stairs, 2nd level common areas, Kitchen has granite countertops, cabinets with slow close doors and drawers and a full appliance package, 3rd primary suite has an enormous WI closet, 7ft tile walk in shower with double valves. This UNIT IS MOVE IN READY.
View full listing details| Price: | $369400 |
|---|---|
| Address: | 933 Eastfield Lane |
| City: | Newport News |
| State: | Virginia |
| Zip Code: | 23602 |
| Subdivision: | HOLLYMEADE VILLAGE |
| MLS: | 10517776 |
| Year Built: | 2023 |
| Square Feet: | 2,136 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| area: | 109 - Newport News Denbigh South |
|---|---|
| pool: | No Pool |
| roof: | Asphalt Shingle |
| hoayn: | yes |
| style: | Townhouse |
| cooling: | Heat Pump, Zoned |
| fenceYN: | yes |
| heating: | Heat Pump, Zoned |
| parking: | Garage Att 2 Car, Driveway Spc |
| garageYN: | yes |
| equipment: | Cable Hookup, Ceiling Fan |
| sewerType: | City/County |
| waterType: | City/County |
| aicuzCrash: | None |
| aicuzNoise: | N/A |
| appliances: | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| disclosure: | Exempt from Disclosure/Disclaimer, Occupancy Permit, Prop Owners Assoc |
| possession: | CLOSING |
| roomsOther: | Breakfast Area, Foyer, PBR with Bath, Utility Closet |
| assocMgmtCo: | N/A |
| roomsNumber: | 8 |
| flooringType: | Carpet, Ceramic, Laminate/LVP |
| schoolMiddle: | Ella Fitzgerald Middle |
| waterfrontYN: | no |
| miscellaneous: | Warranty Plan |
| ownershipType: | Simple |
| storiesNumber: | 3 |
| assocLegalName: | N/A |
| exteriorSiding: | Brick, Vinyl |
| feesPoaMonthly: | 135 |
| foundationType: | Slab |
| taxAmountApprox: | 4300 |
| unitDescription: | 3 Living Lvl |
| viewDescription: | Wooded |
| waterHeaterType: | Electric |
| exteriorFeatures: | Cul-De-Sac, Deck, Patio |
| fenceDescription: | Partial |
| garageSquareFeet: | 390 |
| interiorFeatures: | Cathedral Ceiling, Primary Sink-Double, Walk-In Closet |
| schoolElementary: | Kiln Creek Elementary |
| schoolHighSchool: | Denbigh |
| amenitiesCondoPoa: | Ground Maint |
| contingencyExists: | Non Contingent |
| newConstructionYN: | yes |
| subdivisionNumber: | 250 |
| numBedsWithEnsuite: | 1 |
| firstFlrBedFullBathYN: | no |
| waterfrontDescription: | Not Waterfront |
| associationFeeFrequency: | Monthly |
| commissionAmtSellBkrSbc: | 3 |
Please sign up for a Listing Manager account below to inquire about this listing