935 Eastfield Lane
Sold Last block of 4 townhomes left in this community. They are all 2 car front loaded garage for greater and easier parking. Wonderful backyard space with patio and deck. Units are surrounded by common area and are very private. These towns are packed with upgrades such as LVT flooring in foyer, stairs (1 set) and second floor common areas, enormous primary suite with Walk in Closet, and nearly a 7ft tile shower with double shower heads, kitchen has granite tops, a full appliance package and slow close doors and drawers. Builder estimates completion some time in November.
View full listing details| Price: | $369400 |
|---|---|
| Address: | 935 Eastfield Lane |
| City: | Newport News |
| State: | Virginia |
| Zip Code: | 23602 |
| Subdivision: | HOLLYMEADE VILLAGE |
| MLS: | 10503895 |
| Year Built: | 2023 |
| Square Feet: | 2,136 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| area: | 109 - Newport News Denbigh South |
|---|---|
| pool: | No Pool |
| roof: | Asphalt Shingle |
| hoayn: | yes |
| style: | Townhouse |
| cooling: | Heat Pump, Zoned |
| fenceYN: | yes |
| heating: | Heat Pump, Zoned |
| parking: | Garage Att 2 Car, Driveway Spc |
| garageYN: | yes |
| equipment: | Cable Hookup, Ceiling Fan |
| sewerType: | City/County |
| waterType: | City/County |
| aicuzCrash: | None |
| aicuzNoise: | N/A |
| appliances: | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| disclosure: | Exempt from Disclosure/Disclaimer, Occupancy Permit, Prop Owners Assoc |
| possession: | CLOSING |
| roomsOther: | Breakfast Area, Foyer, PBR with Bath, Rec Room, Utility Closet |
| assocMgmtCo: | N/A |
| roomsNumber: | 8 |
| flooringType: | Carpet, Ceramic, Laminate/LVP |
| schoolMiddle: | Ella Fitzgerald Middle |
| waterfrontYN: | no |
| miscellaneous: | Warranty Plan |
| ownershipType: | Simple |
| storiesNumber: | 3 |
| assocLegalName: | N/A |
| exteriorSiding: | Brick, Vinyl |
| feesPoaMonthly: | 128 |
| foundationType: | Slab |
| taxAmountApprox: | 4300 |
| unitDescription: | 3 Living Lvl |
| viewDescription: | Wooded |
| waterHeaterType: | Electric |
| exteriorFeatures: | Cul-De-Sac, Deck, Patio |
| fenceDescription: | Partial |
| garageSquareFeet: | 390 |
| interiorFeatures: | Cathedral Ceiling, Primary Sink-Double, Walk-In Closet |
| schoolElementary: | Kiln Creek Elementary |
| schoolHighSchool: | Denbigh |
| amenitiesCondoPoa: | Ground Maint |
| contingencyExists: | Non Contingent |
| newConstructionYN: | yes |
| subdivisionNumber: | 250 |
| numBedsWithEnsuite: | 1 |
| firstFlrBedFullBathYN: | no |
| waterfrontDescription: | Not Waterfront |
| associationFeeFrequency: | Monthly |
| commissionAmtSellBkrSbc: | 3 |
Please sign up for a Listing Manager account below to inquire about this listing