Lot 1 Poquoson Avenue
Sold Opportunity to Build!This mostly wooded 4.91 acre site offers a serene natural setting to build your Dream Home which adjoins wetlands/marsh that extends all the way to the Northwest Branch of the Back River.Come Home to your own Wildlife Preserve!Convenient location just minutes to schools, NASA/Langley, Shopping, Restaurants, Historic Yorktown and Williamsburg!
View full listing details| Price: | $55000 |
|---|---|
| Address: | Lot 1 Poquoson Avenue |
| City: | Poquoson |
| State: | Virginia |
| Subdivision: | ALL OTHERS AREA 111 |
| MLS: | 10459315 |
| Acres: | 4.91 |
| Lot Square Feet: | 4.91 acres |
| area: | 111 - Poquoson |
|---|---|
| fenceYN: | no |
| lotSize: | 3.1 to 5.0 Acres |
| buildings: | None |
| aicuzCrash: | None |
| aicuzNoise: | N/A |
| disclosure: | Environmental Restrictions, None |
| possession: | SETTLEME |
| roadSurface: | Paved |
| schoolOther: | Poquoson Primary |
| usePossible: | Recreational, Residential |
| improvements: | None |
| roadFrontage: | City / County |
| schoolMiddle: | Poquoson Middle |
| lotDimensions: | 225,641 ST FT |
| ownershipType: | Simple |
| useCurrentLaf: | Other |
| ownerFinanceYN: | no |
| landDescription: | Level, Other, Wooded |
| taxAmountApprox: | 1074 |
| treeDescription: | Partial |
| fenceDescription: | None |
| schoolElementary: | Poquoson Elementary |
| schoolHighSchool: | Poquoson |
| contingencyExists: | Non Contingent |
| waterfrontDescription: | Marsh, River, Tidal |
Please sign up for a Listing Manager account below to inquire about this listing